2005 | |||||
---|---|---|---|---|---|
Date | Mileage | Service | Mechanic/Location | Price | Notes |
April 10, 2005 | 84,066 | Installed new Fiamm horn | Ian Johnston | $16 | Replacing the stock (but they're chromed!) duck-quackers |
April 11, 2005 | 84,072 | Install new right mirror | Ian Johnston | $2 | Using the Le Mans' old fairing-mounted mirrors |
April 11, 2005 | 84,072 | New gas cap | Ian Johnston | $6.45 | Replaced missing gas cap with CarQuest part number 34013. |
April 16, 2005 | 84,126 | Installed LED signal lights on sidecar | Ian Johnston | $115 | Used American Superlight LEDs from buytruckstuff.com. Also installed Grote 44891 LED-rated flasher relay from CarQuest auto parts. |
May 7, 2005 | 84,292 | Removed fairing | Ian Johnston | $0 | None |
May 21, 2005 | 84,292 | Rebuilt front brake calipers | Ian Johnston | $50 | None |
May 21, 2005 | 84,292 | Replaced front brake master cylinder | Ian Johnston | $200 | Used Brembo linear master cylinder, as would be used on any current model Ducati or Moto Guzzi. |
May 21, 2005 | 84,292 | Replaced front brake lines | Ian Johnston | $110 | Used Galfer SS brake lines, custom built by cyclebrakes.com |
May 21, 2005 | 84,292 | Replaced front wheel bearings (6303-2RS bearings) | Ian Johnston | $45 | None |
May 21, 2005 | 84,292 | Replaced front tire | Ian Johnston | $70 | Used Firestone F560 135R15 tire from Coker Tires |
June 5, 2005 | 84,292 | Installed new headlight system | Ian Johnston | $230 | Using Hella 90mm headlight modules from rallylights.com and a custom fabricated bracket |
June 5, 2005 | 84,292 | Installed new front left turn signal | Ian Johnston | $30 | Using American Superlight 4" LED light from buytruckstuff.com; matches other LED lights on rig |
June 11, 2005 | 84,427 | Bled front brake system | Ian Johnston | $0 | Front brakes were a touch spongy |
June 11, 2005 | 84,427 | Repositioned front brake calipers | Ian Johnston | $0 | Brake calipers were slightly too far for new SS brake lines |
June 14, 2005 | 84,520 | Changed engine oil | Ian Johnston | $6 | Used Chevron Delo 400 15W40; no filter change |
June 16, 2005 | 84,546 | Installed BMW-style power socket | Ian Johnston | $25 | Bracket attached to old horn mounting point |
July 12, 2005 | 85,412 | Repaired rear wheel | Foster's Wheel Service | $130 | Wheel was cracked at the base of one spoke, and dented outward near that crack. Dent was straightened, and crack was welded outside and inside by Foster's. Weld was painted with black paint as an interim fix until other appearance items can be addressed. |
July 13, 2005 | 85,412 | Installed new rear tire | Ian Johnston | $70 | Firestone F560 135R15 tire, no tube required after wheel repair. Rear wheel takes 5/8" valve stem. |
July 19, 2005 | 85,454 | Replaced rear wheel valve stem | Ian Johnston | $1.50 | The 2" long valve stem originally installed was hitting the swingarm over about 25 MPH, and would have eventually failed, possibly quite disastrously. Replacement is 1.5" long and doesn't interfere. |
September 3, 2005 | 85,902 | Relocated rear wheel valve stem, plugged hole | Foster's Wheel Service | $62 | Foster's welded a patch over the old valve stem hole, which may have been leaking air, and drilled a new, standard-size valve stem hole in the center of the rim. Also re-welded the original crack repair, which was found to have a pinhole leak. |
October 5, 2005 | 86,123 | Added ~800 ml engine oil | Ian Johnston | $2 | none |
October 11, 2005 | 86,165 | Replaced well-rusted black oxide bolts in headlight housing with stainless steel | Ian Johnston | $20 | none |
November 14, 2005 | 86,586 | Added ~500 ml engine oil | Ian Johnston | $0 | none |
December 3, 2005 | 86,768 | Installed Cycra Stealth MX handguards | Ian Johnston | $46 | none |
December 29, 2005 | 86,943 | Installed new choke cable | Ian Johnston | $22 | none |
2006 | |||||
Date | Mileage | Service | Mechanic/Location | Price | Notes |
January 10, 2006 | 86,987 | Added ~500 ml engine oil | Ian Johnston | $0 | none |
January 28, 2006 | 87,061 | Changed engine oil and filter | Ian Johnston | $12 | Used Delo 400 15W50 and CarQuest 89940 filter (made by WIX) |
March 8, 2006 | 87,644 | Topped up battery electrolyte | Ian Johnston | $0 | 5 cells had dry plate visible. D'oh! |
April 6, 2006 | 88,152 | Replaced sparkplugs | Ian Johnston | $10 | Old plugs looked alright, but well-used. Mixture must be pretty close, at least at idle. |
May 27, 2006 | 88,288 | Replaced both throttle cables | Ian Johnston | $0 | Replacement cables came with the bike, hence no cost. "Push" cable had snapped, rusted to a single strand. |
June 11, 2006 | 88,549 | Added ~600 ml engine oil | Ian Johnston | $0 | It was just a little low... |
June 22, 2006 | 88,549 | Replaced starter motor | Ian Johnston | $50 | Old starter quit turning, apparently internal resistance grew too great. New starter turns at least 5x faster than old starter ever did. |
December 30, 2006 | 88,868 | Added 800 ml engine oil | Ian Johnston | $0 | none |
2007 | |||||
2008 | |||||
2009 | |||||
January 29, 2009 | 89,605 | Replaced engine oil | Ian Johnston | $12 | Used Valvoline 10W40 |
Created by Ian Johnston. Questions? Please mail me at reaper at obairlann dot net.