2014 | ||||||
---|---|---|---|---|---|---|
Date | Mileage | Service | Mechanic/Shop | Price | Notes | |
August 9, 2014 | 16,400 | Initial inspection | Ian Johnston | $0 | Battery dead; rear tire at 30% left, front at 40% left; rear tire: 20 PSI, front: 15 PSI; brake fluid dark-honey colored; chain quite slack, but clean; otherwise in excellent shape | |
August 9, 2014 | 16,400 | Replaced battery | Ian Johnston | $90 | Replaced with Interstate FAYTX9 AGM battery; had to add 1/2" wood spacer to make the battery tall enough; battery is marked June, 2014 | |
August 10, 2014 | 16,400 | Adjusted drive chain | Ian Johnston | $0 | Required about a full turn of adjustment to hit ~25mm (range is 20-30mm) | |
August 10, 2014 | 16,400 | Lubricated locks and pivot points | Ian Johnston | $0 | Shift lever, brake lever, main ignition switch, fuel cap, seat release mechanism | |
August 10, 2014 | 16,400 | Checked coolant level and condition | Ian Johnston | $0 | Dark green and at the L mark; time to replace is soon | |
August 17, 2014 | 16,600 | Adjusted fork spring preload | Ian Johnston | $0 | Moved from 2 marks to 3 marks (less preload) | |
August 17, 2014 | 16,600 | Adjusted TPS sensor position | Ian Johnston | $0 | Bike is noticeably smoother at small throttle openings | |
August 17, 2014 | 16,600 | Adjusted headlight angle | Ian Johnston | $0 | Headlight was adjusted very low; is now about right | |
August 21, 2014 | 16,600 | Installed swingarm spools | Ian Johnston | $18 | none | |
August 24, 2014 | 16,600 | Installed tank grips | Ian Johnston | $30 | Used TechSpec Snake Skin pads | |
August 24, 2014 | 16,605 | Replaced engine coolant | Ian Johnston | $20 | Used Engine Ice coolant | |
October 10, 2014 | 16,978 | Lubricated drive chain | Ian Johnston | $0 | ||
October 10, 2014 | 16,978 | Lubricated front brake lever pivot | Ian Johnston | $0 | ||
November 9, 2014 | 17,053 | Installed Powerlet 12v socket | Ian Johnston | $30 | Installed in angle-aluminum bracket u-bolted to the handlebars. | |
2015 | ||||||
January 3, 2015 | 17,149 | Lubed and adjusted drive chain | Ian Johnston | $0 | Required 1/4 turn adjustment | |
July 26, 2015 | 17,888 | Lubed and adjusted drive chain | Ian Johnston | $0 | No adjustment required | |
2016 | ||||||
January 9, 2016 | 17,984 | Rebuilt rear master cylinder and brake caliper | Ian Johnston | $27 | Brake system was removed from bike to diagnose lack-of-pressure problem; replaced all rubber parts and seals | |
January 9, 2016 | 17,984 | Replaced rear brake line | Ian Johnston | $35 | Used Galfer braided stainless line | |
January 9, 2016 | 17,984 | Replaced brake fluid and bled brake system | Ian Johnston | $5 | ||
February 9, 2016 | 18,050 | Replaced front and rear tires | Seattle Cycle Center | $560 | Installed Michelin Pilot Road 4 tires; 120/60-17 front and 160/60-17 rear. | |
2017 | ||||||
February 11, 2017 | 18,765 | Lubricated drive chain | Ian Johnston | $0 | Adjustment seemed good, but didn't measure. | |
August 6, 2017 | 19,352 | Lubricated drive chain | Ian Johnston | $0 | Tightened chain by 1/4 turn | |
August 8, 2017 | 19,352 | Added ~400 ml motor oil | Ian Johnston | $0 | Used Delo 400 | |
August 8, 2017 | 19,354 | Chain tension reduced and clutch free-play adjusted | Seattle Cycle Center | $0 | Part of pre-purchase inspection |
Created by Ian Johnston. Questions? Please mail me at reaper at obairlann dot net.