2007 | ||||||
---|---|---|---|---|---|---|
Date | Mileage | Service | Mechanic/Shop | Price | Notes | |
October 28, 2007 | 13653 | Initial inspection | Ian Johnston | $0 | Front brakes require adjustment/replacement; battery weak, possibly destroyed by overheating; chain rusted and dry; sprockets hooked; front and rear wheel out of round/true; rear wheel missing one spoke; clutch cable frayed at handle end; headlight switch marginal; tires old, cracked | |
October 28, 2007 | 13653 | Lubricated front brake cable | Ian Johnston | $0 | Better, but cable still needs to be replaced. Front brake actually provides stopping power now. | |
October 28, 2007 | 13653 | Lubricated clutch cable | Ian Johnston | $0 | Cable needs to be replaced: handle end frayed. | |
October 29, 2007 | 13653 | Adjusted points gap | Ian Johnston | $0 | Timing still needs to be checked -- missing sufficient tools. | |
October 29, 2007 | 13653 | Installed new battery | Ian Johnston | $16.50 | Seattle Cycle Center had a blow-out deal. The box was thick with dust, but it seems to work. | |
October 29, 2007 | 13653 | Checked spark plug gap | Ian Johnston | $0 | Gap was right on, but the plugs seemed black and oily. May have something to do with the endless attempted starting with the bad battery soaking them with gas. Once it's running, I can make the decision whether to replace them or not. | |
October 31, 2007 | 13654 | Replaced front and rear tires and tubes | Ian Johnston | $230 | Tires replaced with Bridgestone BT45s in 90/90-18 front on both front and rear; rear flipped to run "backwards." Used BikeMaster tubes. Mileage increased by 1 due to spinning front wheel to check brakes. | |
November 1, 2007 | 13654 | Checked ignition timing | Ian Johnston | $0 | No adjustment required | |
November 6, 2007 | 13654 | Replaced front brake cable | Ian Johnston | $10 | New cable is NOS from Ebay, slightly too long, but serviceable. | |
November 6, 2007 | 13654 | Replaced clutch cable | Ian Johnston | $10 | New cable is NOS from Ebay, appears to be slightly too short (cable too short for housing). May not work, talking with seller. | |
November 7, 2007 | 13654 | Reinstalled front wheel with new brake work | Ian Johnston | $136 | Brake shoes replaced and drum turned by Metal Frictions in Seattle. | |
November 10, 2007 | 13654 | Cleaned up and painted rear swingarm | Ian Johnston | $0 | none | |
November 10, 2007 | 13654 | Lubricated rear swingarm pivot | Ian Johnston | $0 | none | |
November 10, 2007 | 13654 | Fitted Redwing rear shocks | Ian Johnston | $63 | Found on Ebay; stock shocks had no more damping oil. Lower mount: drilled bushings for larger bolt; upper mount: added thick plastic (shampoo bottle style) shim. | |
November 10, 2007 | 13654 | Cleaned up and painted chainguard | Ian Johnston | $0 | none | |
November 11, 2007 | 13654 | Adjusted valves | Ian Johnston | $0 | All valves were too tight. Adjusted to about .002". | |
November 11, 2007 | 13654 | Adjusted clutch cable | Ian Johnston | $0 | Clutch adjuster was too tight for the new clutch cable. Turns out the new cable will work perfectly. | |
November 17, 2007 | 13654 | Installed new front sprocket | Ian Johnston | $31 | Used Sprocket Specialists #5022 17 tooth. | |
November 17, 2007 | 13654 | Installed new drive chain | Ian Johnston | $27 | EK 428-120 plain chain, reduced to 116 links. | |
November 17, 2007 | 13654 | Re-installed chain guard | Ian Johnston | $0 | Cleaned up and painted rattle-can black. | |
November 17, 2007 | 13654 | Cleaned up and reinstalled front forks | Ian Johnston | $12 | Ended up using the right fork leg from the bike, and a spare, slightly different fork leg on the left. Note that right leg has 30.9mm diameter at top, and left leg has 29.9mm, but both appear to take the same oil seal. Used 175cc 20W fork oil per leg. | |
November 21, 2007 | 13659 | Re-laced front wheel | Ian Johnston | $55 | Used NOS spokes ($45; shiny!) from an Ebay seller in Singapore, and a used rim ($10) on the reworked brake drum. Axial runout eliminated, minimal radial runout still present pending further adjustment. | |
November 27, 2007 | 13659 | Installed crankcase breather hose | Ian Johnston | $3 | Confirmed that crankcase pressure is neutral on average. | |
December 1, 2007 | 13692 | Cleaned out gas tank | Ian Johnston | $0 | Rattled a length of chain around and flushed with gasoline to eliminate rust. | |
December 1, 2007 | 13692 | Inspected carburetors | Ian Johnston | $0 | Looking for fuel flow problems. Float needle is badly grooved, needs to be replaced. #92 (Keihin) main jets, yet it's definitely running too lean at full throttle. 21mm float height confirmed, correct per Clymer manual. | |
December 6, 2007 | 13699 | Cleaned and adjusted carburetors | Ian Johnston | $0 | Cleaned out all the gunk, cleared idle jets (right idle jet was completely blocked), reset float height to 21mm from carb body (not lip like before) for the left, and 19.5mm for the right (the right float was dented while diagnosing a pinhole leak, which was soldered closed). Right float needs to be replaced or undented. | |
December 14, 2007 | 13707 | Rebuilt carburetors | Ian Johnston | $90 | Replaced: floats, float needles, float needle seats, main jets (#90), idle jets (#35), float bowl gaskets, slide-top gaskets. Left stock needles in place, as K&L needles appeared too skinny. | |
December 15, 2007 | 13707 | Tested engine compression | Ian Johnston | $0 | Left: 110ish, right: 90ish PSI. After pouring 10W40 into spark plug holes, left: 195ish, right: 185ish. Acceptable limits according to Clymer's manual are 140-170 PSI, no oil. Oversize pistons, rebore, and possibly valve work indicated. |
Created by Ian Johnston. Questions? Please mail me at reaper at obairlann dot net.